INFORMATION REGARDING TEXAS COURT CLOSURES RELATED TO COVID-19
This Texas Answer Deadline Calculator applies only to lawsuits in county and district courts in the State of Texas. For cases pending in federal courts, please see our federal rules deadline calculators.
How long do I have to answer a civil lawsuit in Texas?
In cases in district or county court, a defendant must file a written answer by 10:00 a.m. on the first Monday after the expiration of 20 days following the service of citation on the defendant. Tex. R. Civ. P. 99(b).
View the Texas Answer Date Calculator | Legal Deadline Calculator
Date Served | Answer Due By 10:00 AM |
January 5 – January 11 | February 1, 2021 |
January 12 – January 18 | February 8, 2021 |
January 19 – January 25 | February 15, 2021 |
January 26 – February 1 | February 22, 2021 |
February 2 – February 8 | March 1, 2021 |
February 9 – February 15 | March 8, 2021 |
February 16 – February 22 | March 15, 2021 |
February 23 – March 1 | March 22, 2021 |
March 2 – March 8 | March 29, 2021 |
March 9 – March 15 | April 5, 2021 |
March 16 – March 22 | April 12, 2021 |
March 23 – March 29 | April 19, 2021 |
March 30 – April 5 | April 26, 2021 |
April 6 – April 12 | May 3, 2021 |
April 13 – April 19 | May 10, 2021 |
April 20 – April 26 | May 17, 2021 |
April 27 – May 3 | May 24, 2021 |
May 4 – May 10 | *May 31, 2021 |
May 11 – May 17 | June 7, 2021 |
May 18 – May 24 | June 14, 2021 |
May 25 – May 31 | June 21, 2021 |
June 1 – June 7 | June 28, 2021 |
June 8 – June 14 | *July 5, 2021 |
June 15 – June 21 | July 12, 2021 |
June 22 – June 28 | July 19, 2021 |
June 29 – July 5 | July 26, 2021 |
July 6 – July 12 | August 2, 2021 |
July 13 – July 19 | August 9, 2021 |
July 20 – July 26 | August 16, 2021 |
July 27 – August 2 | August 23, 2021 |
August 3 – August 9 | August 30, 2021 |
August 10 – August 16 | *September 6, 2021 |
August 17 – August 23 | September 13, 2021 |
August 24 – August 30 | September 20, 2021 |
August 31 – September 6 | September 27, 2021 |
September 7 – September 13 | October 4, 2021 |
September 14 – September 20 | October 11, 2021 |
September 21 – September 27 | October 18, 2021 |
September 28 – October 4 | October 25, 2021 |
October 5 – October 11 | November 1, 2021 |
October 12 – October 18 | November 8, 2021 |
October 19 – October 25 | November 15, 2021 |
October 26 – November 1 | November 22, 2021 |
November 2 – November 8 | November 29, 2021 |
November 9 – November 15 | December 6, 2021 |
November 16 – November 22 | December 13, 2021 |
November 23 – November 29 | December 20, 2021 |
November 30 – December 6 | December 27, 2021 |
December 7 – December 13 | January 3, 2022 |
December 14 – December 20 | January 10, 2022 |
December 21 – December 27 | *January 17, 2022 |
December 28 – January 3 | January 24, 2022 |
*This is a court holiday. Therefore, the answer is due on the following Tuesday.
This deadline calculator is for informational purposes only. Exercise your own due diligence and double-check your deadlines using your own calendar or software tools. By using this site you agree to do your own independent date calculation for your case and hold CourtDeadlines.com harmless for any issues arising from a missed deadline.
As noted above, Texas Rule of Civil Procedure 99(b) says the citation accompanying a plaintiff’s Petition shall direct the defendant to answer on or before 10:00 a.m. on the first Monday after the expiration of 20 days after the date of service.
If a defendant is served by publication and citation was issued from a district or county court, a defendant’s answer is due by 10:00 a.m. on the first Monday after the expiration of 42 days after the issuance of citation. Tex. R. Civ. P. 114.
When the answer date falls on a state holiday and the state courts are closed, the answer is due the following business day.
Always verify the current Texas rules, as well as possible rules advisories, when using this answer date table.
View our deadline calculators for resources to help you determine other due dates.