Texas Answer Date Chart

Texas Answer Deadline Chart 2025

Applies to Texas district and county courts. Under Tex. R. Civ. P. 99(b), a defendant must file a written answer by 10:00 a.m. on the first Monday after the expiration of 20 days following service of citation. For answers by publication, see Tex. R. Civ. P. 114.

How It Works — Tex. R. Civ. P. 99(b)

Plain-English rule: Count 20 calendar days from the service date. Then find the first Monday after that 20-day period. The answer is due by 10:00 a.m. on that Monday.

Holiday note: If that Monday is a Texas court holiday, the due date shifts to the next business day (typically Tuesday). Always verify local holiday schedules.

Scope: This chart is built for Texas district and county courts (state court). It does not apply to federal cases. For publication service deadlines, see Tex. R. Civ. P. 114 (42-day rule).

Date of ServiceAnswer Due (by 10:00 a.m.)
Dec 31 – Jan 06January 27, 2025
Jan 07 – Jan 13February 03, 2025
Jan 14 – Jan 20February 10, 2025
Jan 21 – Jan 27February 17, 2025
Jan 28 – Feb 03February 24, 2025
Feb 04 – Feb 10March 03, 2025
Feb 11 – Feb 17March 10, 2025
Feb 18 – Feb 24March 17, 2025
Feb 25 – Mar 03March 24, 2025
Mar 04 – Mar 10March 31, 2025
Mar 11 – Mar 17April 07, 2025
Mar 18 – Mar 24April 14, 2025
Mar 25 – Mar 31April 21, 2025
Apr 01 – Apr 07April 28, 2025
Apr 08 – Apr 14May 05, 2025
Apr 15 – Apr 21May 12, 2025
Apr 22 – Apr 28May 19, 2025
Apr 29 – May 05May 26, 2025 Holiday*
May 06 – May 12June 02, 2025
May 13 – May 19June 09, 2025
May 20 – May 26June 16, 2025
May 27 – Jun 02June 23, 2025
Jun 03 – Jun 09June 30, 2025
Jun 10 – Jun 16July 07, 2025
Jun 17 – Jun 23July 14, 2025
Jun 24 – Jun 30July 21, 2025
Jul 01 – Jul 07July 28, 2025
Jul 08 – Jul 14August 04, 2025
Jul 15 – Jul 21August 11, 2025
Jul 22 – Jul 28August 18, 2025
Jul 29 – Aug 04August 25, 2025
Aug 05 – Aug 11September 01, 2025 Holiday*
Aug 12 – Aug 18September 08, 2025
Aug 19 – Aug 25September 15, 2025
Aug 26 – Sep 01September 22, 2025
Sep 02 – Sep 08September 29, 2025
Sep 09 – Sep 15October 06, 2025
Sep 16 – Sep 22October 13, 2025
Sep 23 – Sep 29October 20, 2025
Sep 30 – Oct 06October 27, 2025
Oct 07 – Oct 13November 03, 2025
Oct 14 – Oct 20November 10, 2025
Oct 21 – Oct 27November 17, 2025
Oct 28 – Nov 03November 24, 2025
Nov 04 – Nov 10December 01, 2025
Nov 11 – Nov 17December 08, 2025
Nov 18 – Nov 24December 15, 2025
Nov 25 – Dec 01December 22, 2025
Dec 02 – Dec 08December 29, 2025
Dec 09 – Dec 15January 05, 2026
Dec 16 – Dec 22January 12, 2026
Dec 23 – Dec 29January 19, 2026
Dec 30 – Jan 05January 26, 2026

* If the listed Monday is a Texas court holiday and courts are closed, the answer is due the next business day (typically Tuesday). This chart is informational only—verify deadlines against the current Texas Rules of Civil Procedure and any applicable local rules/holiday schedules.

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply